Minimum Order Quantity | 100 Kg |
Material Grade | CORTEN STEEL |
Type | SHEET PLATE COIL |
Thickness | 2-100MM |
Brand | ESSAR/UTTAM/SAIL |
Size | 1250/1500/2000/2500 X 2500/5000/6000/12000 |
Material | ASTM A 588 |
Usage/Application | Industrial |
Shape | Rectangular |
Standard | ASTM |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C450LE |
Material | JFE Everhard 450 |
Usage/Application | Fertilizers Industry Paper Industry Cement and Mining Oil & Gas Industry Aerospace Industry Nuclear |
Shape | Rectangular |
Tensile Strength | 1442 |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C450LE |
Material | JFE Everhard 450 |
Usage/Application | Fertilizers Industry Paper Industry Cement and Mining Oil & Gas Industry Aerospace Industry Nuclear |
Shape | Rectangular |
Hardness | 450 |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C400LE |
Material | JFE Everhard 400 |
Usage/Application | Nuclear Power Plant Industry Cement and Mining Oil & Gas Industry Aerospace Industry Chemical Indust |
Shape | Rectangular |
Elongation | 23.0 |
Tensile Strength | 1308 |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C500LE |
Material | JFE Everhard 500 |
Usage/Application | Fertilizers Industry Paper Industry Cement and Mining Oil & Gas Industry Aerospace Industry Nuclear |
Shape | Rectangular |
Elongation | 17.0 |
Tensile Strength | 1681 |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C500LE |
Material | JFE Everhard 600 |
Shape | Rectangular |
Elongation | 17.0 |
Tensile Strength | 1681 |
Thickness | 3mm to 150mm |
Material | JFE Hiten 780Le |
Usage/Application | Fertilizers Industry Petrochemical Industry Paper Industry Nuclear Power Plant Industry Oil & Gas In |
Shape | Rectangular |
Carbon Contain | 0.20 |
Manganese | 1.60 max |
Thickness | 3mm to 150mm |
Brand | Hiten |
Material | JFE Hiten 780Le |
Usage/Application | Fertilizers Industry Petrochemical Industry Paper Industry Nuclear Power Plant Industry Oil & Gas In |
Shape | Rectangular |
I Deal In | New Only |
Thickness | 3mm to 150mm |
Material | JFE Hiten 780Le |
Usage/Application | Fertilizers Industry Petrochemical Industry Paper Industry Nuclear Power Plant Industry Oil & Gas In |
Shape | Rectangular |
Manganese | 1.60 max |
I Deal In | New Only |
4.7/5
Rated by 3 Users