Size | 8inch to 24inch |
Usage/Application | Industrial |
Brand | Stancor |
I Deal In | New Only |
Length | 20ft to 40ft |
Size | 8inch to 24inch |
Usage/Application | Industrial |
Brand | Stancor |
I Deal In | New Only |
Length | 20ft to 40ft |
End Type | Palin, Beveled |
Size | 8inch to 24inch |
Brand | Stancor |
Unit Pipe Length | 20ft to 40ft |
I Deal In | New Only |
End Type | Plain, Beveled |
Product Type | Pipes |
Size | 8inch to 24inch |
Brand | Stancor |
Unit Pipe Length | 20ft to 40ft |
I Deal In | New Only |
End Type | Plain,Beveled |
Length | 20ft to 40ft |
Material | Carbon Steel |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Finished Polished |
Color | Black |
Material Grade | API X42 |
Thickness | 8 to 35 mm |
Length | 20ft to 40ft |
Material | Carbon Steel |
Usage/Application | Industrial |
Shape | Round |
Color | Black |
Material Grade | API X52 |
Pipe Type | Seamless |
Length | 3 to 10 m |
Material | Carbon Steel |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Finished Polished |
Color | Black |
Material Grade | API X70 |
Pipe Type | Seamless |
Size | 8inch to 24 inch |
Brand | Stancor |
Type | Plain, Bevelled |
Unit Pipe Length | 20ft to 40ft |
I Deal In | New Only |
Nominal Size | >3 inch |
Surface Finish | Finished Polished |
Shape | Round |
Length | 3 to 18 m |
Material | Carbon Steel |
Material Grade | S355J2 N |
Pipe Type | Seamless |
Length | 12m |
Material | Carbon Steel |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Finished Polished |
Material Grade | TP 446 |
Thickness | 5 to 35 mm |
Material | Carbon Steel |
Brand | Stancor |
Usage/Application | Industrial |
Type | Plain, Bevelled |
Size | 8inch to 24inch |
Country of Origin | Made in India |
Material | Carbon Steel |
Brand | Stancor |
Usage/Application | Industrial |
Type | Plain, Beveled |
Unit Pipe Length | 20ft to ft |
Max Length | 40ft |
Surface Finish | Finished Polished |
Color | Black |
Shape | Round |
Length | 3 to 10 m |
Material Grade | API X62 |
Material | Carbon Steel |
Pipe Type | Seamless |
Wall Thickness | 2.11mm-60mm |
Dimensions | API - American Petroleum Institute |
Grade | Carbon Steel API 5L X52 PSL 1 / PSL 2 |
Standard | ASTM A53 GR. A/B/C,A106,A179,A530M,A530,A671,A672 |
API 5L X65 ERW Pipes Size | 1/2" NB - 24" NB |
API 5L X65 Seamless Pipe Size | 1/2 NB-60 NB |
API 5L X65 SAW Pipe Size | 16" NB - 100" NB |
Outer Dimater | 1/2" - 24"(seamless) / 26" - 48"(welded) |
Length | Single Random,Double Random & Cut Length |
Form | Round,Square,Hydraulic,Rectangular,Etc |
Types | Seamless,ERW,Welded,LSAW Pipes,Fabricated Pipe |
End | Plain End,Beveled End,Treaded |
Schedule | SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH120,SCH140,SCH160,XXS |
Stacor Alloys Inc. is a recognized API 5L X52 PSL 1 Pipe and API 5L PSL 2 Line pipe Exporters, Importer, Stockiest and Suppliers in India. These high performance API X52 Pipe and API 5L X52 Line Pipe is designed for manximum payload and long service life. Our offered x52 API Line Pipe is designed from the modern techniques and high quality material in adherence with the set industry standard.
We have a large scale unit engaged in supplying and exporting carbon steel api 5l x52 seamless pipe, carbon steel api 5l x52 welded line pipes, api 5l x52 psl 1 seamless erw pipe and api 5l x52 psl 2 seamless erw line pipe.