Minimum Order Quantity | 100 Kilogram |
Material Grade | creusabro 4800 |
Type | Plate |
Thickness | 4mm to 100mm |
Brand | Indu Steel |
Size | 1250/1500/200/2500 x 3000/6000/12000 |
Material | creusabro 4800 wear resistant steel plate |
Usage/Application | Industrial |
Shape | Rectangular |
Standard | EN 10025 |
Surface Treatment | plane |
Thickness | 6mm to 75mm |
Material | Rock Star 400 |
Usage/Application | Nuclear Power Plant Industry Oil & Gas Industry Aerospace Industry Chemical Industry Fertilizers Ind |
Shape | Rectangular |
Hardness | 360-430 BHN |
Tensile Strength | 1250 |
Thickness | 6mm to 50mm |
Material | Rockstar 500 |
Usage/Application | Nuclear Power Plant Industry Oil & Gas Industry Aerospace Industry Chemical Industry Fertilizers Ind |
Shape | Rectangular |
Elongation | 8 |
Tensile Strength | 1500 |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C400LE |
Size | Width 1500mm-2500mm , Height 6000mm-12000mm |
Material | JFE Everhard 400 |
Usage/Application | Nuclear Power Plant Industry Cement and Mining Oil & Gas Industry Aerospace Industry Chemical Indust |
Shape | Rectangular |
Thickness | 6mm to 100mm |
Brand | EVERHARD-C500LE |
Material | JFE Everhard 500 |
Usage/Application | Fertilizers Industry Paper Industry Cement and Mining Oil & Gas Industry Aerospace Industry Nuclear |
Shape | Rectangular |
Tensile Strength | 1681 |
Material Grade | ABREX 400 |
Thickness | 6mm to 100mm |
Material | Abrex 400 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Tensile Strength | 1250 |
Material Grade | Abrex grade 500 |
Thickness | 5mm to 150mm |
Brand | Abrex |
Material | Abrex 500 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Material Grade | ABREX 400 |
Thickness | 6mm to 100mm |
Material | Abrex 400 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Elongation | 10 |
Thickness | 5mm to 150mm |
Material | Abrex 500 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Carbon Contain | 0.35 |
Manganese | 2 |
Type | Abrasion Resistant Steel Plates BHN 400 / 450 / 500 / 550 / 600 |
Thickness | 5mm to 150mm |
Brand | Abrex,JFE,Hardox |
Material | BHN 400 Plate, BHN 500 Plate, DILLIDUR 400V Steel Plate, ABREX 400 Plate, ABREX 500 Plate, SUM |
Usage/Application | Fertilizers Industry Cement and Mining Petrochemical Industry Aerospace Industry Chemical Industry P |
Shape | Rectangular |
Thickness | up to 12.5mm |
Size | Length up to 50mm |
Material | Weather Resistant Steel - COR-TEN A / COR-TEN B - EN 10025-5 |
Usage/Application | Tanks and Containers Steel Frame Structures Equipment Constructions Bridges Exhaust Systems Vehicles |
Shape | Rectangular |
I Deal In | New Only |
4.7/5
Rated by 3 Users