Minimum Order Quantity | 100 Meter |
Product Type | PIPE |
Schedule Number | 10/20/40/STD/80/120 |
Outside Diameter | 33.4-457MM OD |
Wall Thickness | 4-12.7MM |
Material | Carbon Steel |
Brand | INDIAN |
Usage/Application | Industrial |
Type | PLAN |
No. | Grade | Specification | Executive Standard | ||
Outer Diameter /mm | Wall Thickness /mm | Economical Length/m | |||
1 | BNS PSL2 X42NS PSL2 X46NS PSL2 X52NS PSL2 | 10 ~ 127 | 1 ~ 20 | 6 ~ 12.0 | API 5L Line Pipe Standard |
42 ~ 114.3 | 3.5 ~ 8 | 6 ~ 12.2 | |||
60 ~ 114.3 | 8 ~ 12 | 6 ~ 12.2 | |||
114.3 ~ 180 | 3.8 ~ 14 | 6 ~ 12.2 | |||
114.3 ~ 180 | 14 ~ 22 | 6 ~ 12.2 | |||
68 ~ 232 | 10 ~ 20 | 6 ~ 12.2 | |||
76 ~ 254 | 20 ~ 55 | 6 ~ 12.2 | |||
140 ~ 368 | 6 ~ 14 | 6 ~ 12.2 | |||
140 ~ 368 | 14 ~ 42 | 6 ~ 12.2 | |||
318 ~ 720 | 14 ~ 120 | 4 ~ 12.5 | |||
2 | BQS PSL2 X42QS PSL2 | 42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 | |
114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | |||
68 ~ 254 | 10 ~ 30 | 6 ~ 12.2 | |||
140 ~ 368 | 6 ~ 30 | 6 ~ 12.2 | |||
318 ~ 720 | 14 ~ 30 | 4 ~ 12.5 | |||
3 | X46QS PSL2 X52QS PSL2 X56QS PSL2 X60QS PSL2 | 42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 | |
114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | |||
68 ~ 254 | 10 ~ 30 | 6 ~ 12.2 | |||
140 ~ 368 | 6 ~ 30 | 6 ~ 12.2 | |||
318 ~ 720 | 14 ~ 30 | 4 ~ 12.5 | |||
4 | X65QS PSL2 X70QS PSL2 | 42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 | |
114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | |||
68 ~ 254 | 10 ~ 25 | 6 ~ 12.2 | |||
140 ~ 368 | 6 ~ 25 | 6 ~ 12.2 | |||
318 ~ 720 | 14 ~ 25 | 4 ~ 12.5 |
We are supplier and exporter of SOUR Service API 5L Seamless Pipes, API 5L Welded Pipes in India. Our materials widely used in various industries applications and are known for its enhanced resistance and durability to corrosion quality. Stancor Alloys deliver Sour Service Line Pipe from stock and warehousing as well as directly from the mill.
We offer these SOUR Service Line Pipes, SOUR Service Seamless Pipe, SOUR Welded Pipes in different dimensions with unique features. We are exporting of high quality Sour Service Steel Pipe in Brazil, Italy, Oman, Saudi Arabia, Germany, Qatar, Uae, Canada, Chile, Egypt, Paland, Bahrain, Singapore, Usa, Indonesia, Czech Republic, Uk, etc.