Thickness | 5mm to 150mm |
Material Grade | A |
Usage/Application | Industrial |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Width | 600 - 3200 mm |
Usage/Application | Industrial |
Thickness | >5 mm |
Technique | Hot Rolled |
Country of Origin | Made in India |
Length | 6,000mm to 12,000mm |
Width | 1,500mm to 2,500mm |
C | Mn | P | S | Si | ||||||
t < 12.5 | 12.5mm < t =50mm | 50mm < t ≤ 100mm | 100mm < t ≤ 200mm | t < 200 | t < 12.5 | t 12s.5 | ||||
A516 Grade 70 | 0.27 | 0.28 | 0.3 | 0.31 | 0.31 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 200mm(%) | Elongation in 50mm(%) | |
A516 Grade 70 | 70-90 | 485-620 | 38 | 260 | 17 | 21 |
Thickness | 1-2 mm |
Usage/Application | Industrial |
Technique | Hot Rolled |
Country of Origin | Made in India |
Width | 1000 - 4000 mm |
Length | 1000 - 12000 mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 3mm to 100mm |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 3mm to 100mm |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Thickness | 3mm to 100mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Thickness | 3mm to 100mm |
Thickness | 3mm to 100mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Thickness | 3mm to 100mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Length | 2500mm 12000mm |
Width | 1250mm to 2500mm |
Usage/Application | Construction |
Technique | Cold Rolled |
Country of Origin | Made in India |
Length | 4000 - 6000 mm |
Width | 60 - 1000 mm |
Thickness available | 5mm-60mm |
Model No. | A516 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 3mm to 100mm |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thickness | 3mm to 100mm |
Width | 1250mm to 2500mm |
Length | 2500mm to 12000mm |
Grade | IS 2062 |
Thickness | Above 4mm |
Material | Mild Steel Plate |
Usage / Application | Industrial |
Brand | SAIL, ESSAR, JINDAL |
Finishing | HR |
Color | Black |
Country of Origin | Made in India |
Thickness | 5~150 mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Length | 0.45 - 5 m |
Width | 1000-1250 mm |
Surface Finish | Polished |
Minimum Order Quantity | 100 Kg |
Material Grade | GR.60/65/70 |
Type | PLATE |
Thickness | 5-150MM |
Brand | ESSAR/JINDAL/SAIL |
Size | 1250/1500/2000/2500/3000 X 2500/6000/12000 |
Material | BOILER PLATE |
Usage/Application | BOILER |
Shape | Rectangular |
Standard | ASTM A 516 |
Surface Treatment | NORMALIZE |
Thickness | 5-50 |
Shape | Rectangular |
Type | plate |
Brand | ssab |
Material Grade | hardox plate |
Technique | hardox plate |
Usage/Application | jcb/hydro |
Color | red |
Certification | 3.1 |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of MS Plate.
Thickness | 3mm to 100mm |
Width | 1250mm to 2500mm |
Usage/Application | Industrial |
Length | 2500mm to 12000mm |
Country of Origin | Made in India |
Usage/Application | Construction |
Length | 2500mm to 12000mm |
Country of Origin | Made in India |
Thickness | 3mm to 100mm |
Width | 1250mm to 2500mm |