Thickness | 6mm to 100mm |
Material | Abrex 600 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Elongation | 7 % |
Hardness | 570 - 640 |
Tensile Strength | 2000 N/mm2 |
Material Grade | HARDOX 500, HARDOX 400, HARDOX 450, HARDOX 600, SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Thickness | 3-200mm |
Material | HARDOX 500, HARDOX 400, HARDOX 450, HARDOX 600, SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Usage/Application | Fertilizers Industry,Oil & Gas Industry |
Shape | Rectangular |
Model Name/Number | Hardox 400 |
Material Grade | 400 |
Length | 1000-12000mm |
Material | HARDOX 500, HARDOX 400, HARDOX 450, HARDOX 600, SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Thickness | 3-200mm |
Item | Abrasion Resistant Plate |
Width | 500-3000mm |
Heat Treatment | N,Q+T |
Surface Paint | EP,PE,HDP,SMP,PVDF |
Material Grade | HARDOX 500 SUMIHARD,NICRODUR,BRINAR,DUROSTAT,DILLIDUR |
Type | Abrasion Resistant Plate |
Thickness | 3-130mm |
Length | 1000-12000mm |
Width | 500-3000mm |
Heat Treatment | N,Q+T |
Production | Hot-Rolled (HR),Cold-Rolled (CR) |
Surface Paint | EP,PE,HDP,SMP,PVDF |
Material Grade | HARDOX 500 SUMIHARD,NICRODUR,BRINAR,DUROSTAT,DILLIDUR |
Type | Abrasion Resistant Plate |
Thickness | 8 - 65 mm |
Length | Up to 14630 mm |
Surface Paint | EP,PE,HDP,SMP,PVDF |
Width | Up to 2900 mm |
Heat Treatment | N,Q+T |
We are manufacturer, supplier and exporter of high quality hardox 600 plates. We offer high grade hardox 600 sheets and hardox steel 400 plates at affordable price. We specializes in 600 hardox steel plates. The advantage of using this kind of abrasion resistant steel harodx steel 600 plate is that the plant, constructions and machinery working life can be extended considerably.
The 600 hardox plate we stock is certified only to fine grain. These 600 hardox plate and 600 hardox sheets mostly used application in Oil & Gas, Paper, Textile, Dairy, Engineering, Front loaders, Dump trucks, Buckets, Chemical & Fertilizers, Petrochemical, Sugar, etc.
Material Grade | HARDOX 500 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Thickness | 3-130mm |
Size | Width 500-3000mm,Length 1000-12000mm |
Material | HARDOX 500 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Usage/Application | Nuclear Power Plant Industry Oil & Gas Industry Fertilizers Industry Aerospace Industry Petrochemica |
Shape | Rectangular |
Type | Abrasion Resistant Plate |
Thickness | 3-130mm |
Material | HARDOX 500 SUMIHARD,NICRODUR,BRINAR,DUROSTAT,DILLIDUR |
Length | 1000-12000mm |
Width | 500-3000mm |
Heat Treatment | N,Q+T |
Production | Hot-Rolled (HR),Cold-Rolled (CR) |
Material Grade | HARDOX 450 SUMIHARD,NICRODUR,BRINAR,DUROSTAT,DILLIDUR |
Type | Abrasion Resistant Plate |
Thickness | 3-130mm |
Length | 1000-12000mm |
Width | 500-3000mm |
Heat Treatment | N,Q+T |
Production | Hot-Rolled (HR),Cold-Rolled (CR) |
Surface Paint | EP,PE,HDP,SMP,PVDF |
Material Grade | ABREX 400 |
Thickness | 6mm to 100mm |
Material | Abrex 400 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Elongation | 10 |
Thickness | 6mm to 100mm |
Material | Abrex 600 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Elongation | 7 % |
Hardness | 570 - 640 |
Tensile Strength | 2000 N/mm2 |
Material Grade | HARDOX 500 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Thickness | 3-130mm |
Material | HARDOX 500 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Usage/Application | Fertilizers Industry Nuclear Power Plant Industry Oil & Gas Industry Aerospace Industry Refineries I |
Shape | Rectangular |
Hardness | 550 [+/- 25] |
Tensile Strength | 1700 N/mm2, 205 ksi |
Material Grade | HARDOX 450 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Thickness | 3-130mm |
Material | HARDOX 450 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Usage/Application | Fertilizers Industry Nuclear Power Plant Industry Oil & Gas Industry Aerospace Industry Refineries I |
Shape | Rectangular |
I Deal In | New Only |
Material Grade | HARDOX 500 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Type | Hardox plate |
Thickness | 3-130mm |
Size | 1000-12000mm |
Material | HARDOX 500 SUMIHARD, NICRODUR,BRINAR, DUROSTAT, DILLIDUR |
Usage/Application | Fertilizers Industry Nuclear Power Plant Industry Oil & Gas Industry Aerospace Industry Refineries I |
Shape | Rectangular |
Material Grade | HARDOX 500 SUMIHARD,NICRODUR,BRINAR,DUROSTAT,DILLIDUR |
Type | Abrasion Resistant Plate |
Thickness | 3-130mm |
Length | 1000-12000mm |
Width | 500-3000mm |
Heat Treatment | N,Q+T |
Production | Hot-Rolled (HR),Cold-Rolled (CR) |
Surface Paint | EP,PE,HDP,SMP,PVDF |
We are manufacturer and exporter of best quality steel hardox 550 plate in Mumbai, India. Hardox 550 plates are available in different shape, size and thickness with Cold-Rolled (CR), Hot-Rolled (HR) according to the needs of our customer.
These high performance hardox 550 plate and hardox 550 sheets is designed for manximum payload and long service life. These products hardox 550 plate made use of latest technology machinery. This can significantly improve the durability, reliability and safety of equipment and structures.
Thickness | 5mm to 150mm |
Material | Abrex 500 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Carbon Contain | 0.35 |
Manganese | 2 |
Minimum Order Quantity | 100 Kg |
Material Grade | 400/450/500 |
Type | plate |
Thickness | 5-50mm |
Brand | ssab |
Size | 2000 x 6000 |
Material | plate |
Usage/Application | Industrial |
Shape | Rectangular |
Length | 6000 to 12000 mm |
Tensile Strength | 20 Kn |
Thickness Available | 5 to 150 mm |
Width | 1500 to 2500 mm |