Thickness | 6mm to 100mm |
Material | Abrex 600 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Elongation | 7 % |
Hardness | 570 - 640 |
Tensile Strength | 2000 N/mm2 |
Thickness | 6mm to 100mm |
Material | Abrex 600 Plates |
Usage/Application | Fertilizers Industry Petrochemical Industry Oil & Gas Industry Refineries Industry Aerospace Industr |
Shape | Rectangular |
Elongation | 7 % |
Hardness | 570 - 640 |
Tensile Strength | 2000 N/mm2 |
4.7/5
Rated by 3 Users